The Fiscal 2011 Budget & Appropriations Report is a one-stop resource for tracking the fiscal 2011 spending process for environmental and energy accounts. The report includes budget tables for DOE, EPA, Interior, NOAA, and USDA, and links to stories that relate to the issues surrounding each bill. The tables and stories will be updated throughout the year.
National Taxpayers Union's Pete Sepp discusses oil and gas fees, royalty reforms in 2011 budget proposal. (OnPoint, 02/17/2010)
These appropriations tables feature a year-by-year comparison tracking spending on environment and energy programs. Click on a link below to view the appropriation table for that department.
Congress yesterday OK'd a bipartisan pact that funds the government until October while cutting $38 billion in budget authority -- including $1.6 billion from U.S. EPA and $1.1 billion from the Energy Department -- amid defections from conservatives and liberals alike in both chambers. The trillion-dollar continuing resolution (CR) cleared the House on a 260-167 vote, with 108 Democrats and 59 Republicans in opposition, before moving to an 81-19 approval in the Senate, with four Democrats and 15 Republicans dissenting. The final act of the acrimonious 2011 spending drama ended with both parties claiming a measure of victory and vowing to push harder on their core energy and environmental goals come the 2012 budget cycle.
As federal agencies enter their sixth month without Congress approving a long-term spending bill, some employees are digging into their own pockets for everything from a spiral-bound notebook to an airplane ticket. Last week, Congress passed the fifth continuing resolution (CR) of this fiscal year, cutting about $6 billion from current spending. Lawmakers say a budget is forthcoming, but concern over a possible shutdown is palpable; 54 Republicans in the House voted against their own party's CR, with many claiming the cuts were not deep enough.
Tea party fervor drove the House spending bill through a week of debate that finished with its pre-dawn passage on Saturday. But now that the bill moves to the Democratic-led Senate, it looms as a warm-up to more intense partisan bargaining to come. Democrats and the White House want to maintain spending at current levels, and Republicans want to send a message that they won't approve. The Republican bill cuts about $60 billion from domestic discretionary spending; President Obama has said he wants to maintain spending levels, making no cuts, for the rest of this fiscal year.
The House prepared today for a final marathon of votes on its stopgap bill to keep the government running, a spending bill that could get done today or tomorrow as emboldened Republicans take on many of the Obama administration's energy and environmental policies. No matter when the House takes a final vote on its seven-month continuing resolution -- passage of which remains a near-certainty, given Republicans' sizable majority in the chamber -- the move represents only the first step in an epic political battle over federal spending that stands to consume the 112th Congress.
The House yesterday voted to stop U.S. EPA from setting limits on toxic emissions by the cement industry and to eliminate the salaries for several senior White House energy and environmental advisers as the chamber pushed toward a final vote on its short-term government funding measure. The amendment to the House continuing resolution (CR) that blocks EPA's pollution rules for cement kilns, offered by Rep. John Carter (R-Texas), cleared on a 250-177 vote, while Rep. Steve Scalise's (R-La.) bid to defund the offices of presidential climate adviser Carol Browner and a handful of her colleagues passed, 249-179. A proposal from Rep. Dave Camp (R-Mich.) to close Lake Michigan's Chicago-area locks in hopes of stopping an onslaught of invasive Asian carp fell short, 137-292.
| 07/26/2010 | APPROPRIATIONS: House panel set to vote on Agriculture spending bill | E&E Daily |
|
| 07/16/2010 | AGRICULTURE: Senate appropriators cut farmland conservation spending | E&E Daily |
|
| 07/01/2010 | AGRICULTURE: Conservation funding intact as panel approves spending bill | E&E Daily |
|
| 03/18/2010 | FORESTS: Appropriators raise concerns about revamping Forest Service budget | E&E Daily |
|
| 03/15/2010 | FORESTS: Senate panel to delve into Forest Service budget | E&E Daily |
|
| 03/01/2010 | AGRICULTURE: Vilsack to face Senate on budget cuts | E&E Daily |
|
| 02/22/2010 | AGRICULTURE: Vilsack to defend cuts to farm bill programs | E&E Daily |
|
| 02/22/2010 | FORESTS: Tidwell to defend USFS budget proposal | E&E Daily |
|
| 02/02/2010 | AGRICULTURE: Proposed subsidy cuts roil farm state lawmakers | E&E Daily |
|
| 02/01/2010 | AGRICULTURE: Obama swings scythe at crop subsidies | Greenwire |
| 04/15/2010 | WATER: Appropriators question Reclamation's ability to beat inflation, backlog | E&E Daily |
|
| 04/12/2010 | WATER: Appropriators to address proposed Reclamation cuts, backlog | E&E Daily |
|
| 03/01/2010 | WATER: T&I panel to look at proposed EPA, Army Corps budget cuts | E&E Daily |
|
| 02/22/2010 | ARMY CORPS: House panel to examine proposed cuts to agency's budget | E&E Daily |
|
| 02/08/2010 | ARMY CORPS: House panel to discuss proposal for 10% cut | E&E Daily |
|
| 02/05/2010 | GREAT LAKES: Approps chief lashes out against lawmakers' budget request | E&E Daily |
|
| 02/03/2010 | GREAT LAKES: Advocates urge Congress to reject Obama's proposed budget cut | E&ENews PM |
|
| 02/02/2010 | ARMY CORPS: White House request trims funding 10 percent | E&E Daily |
|
| 02/01/2010 | ARMY CORPS: White House proposes 10% funding cut | Greenwire |
|
| 01/28/2010 | ARMY CORPS: OMB cuts funding by 12% in draft 2011 budget | Greenwire |
| 07/23/2010 | NOAA: Spending bill would freeze controversial fisheries fund | E&E Daily |
|
| 07/21/2010 | NOAA: Senate approps panel boosts spending for oceans, satellites | Greenwire |
|
| 07/21/2010 | NOAA: Senate appropriators vote today on agency spending plan | E&E Daily |
|
| 06/30/2010 | NOAA: Appropriators OK spending boost, but risks for climate satellites remain | E&E Daily |
|
| 03/18/2010 | NOAA: Climate, weather programs hinge on DOD funds | E&E Daily |
|
| 03/15/2010 | NOAA: Lubchenco to defend budget request, climate service | E&E Daily |
|
| 03/08/2010 | SCIENCE: House panel to review research requests for NOAA, EPA | E&E Daily |
|
| 03/01/2010 | NOAA: Commerce leader Locke to discuss agency spending plan | E&E Daily |
|
| 02/05/2010 | OCEANS: NOAA grant proposal could launch marine zoning | Greenwire |
|
| 02/02/2010 | SCIENCE: Climate-related satellites among the bigger winners in budget | ClimateWire |
|
| 02/01/2010 | NOAA: Obama proposes boost for satellite funding | E&ENews PM |
| 07/02/2010 | TRANSPORTATION: House plan would cut high-speed rail funding, make room for livability | E&E Daily |
|
| 05/07/2010 | TRANSPORTATION: Appropriators question use of highway funds for 'livability' | E&E Daily |
|
| 05/03/2010 | DEVELOPMENT: Appropriators to examine funding for 'livability' programs | E&E Daily |
|
| 04/30/2010 | TRANSPORTATION: Senate appropriators demand high-speed rail specifics | E&E Daily |
|
| 04/26/2010 | TRANSPORTATION: Approps panel to discuss Obama's rail request | E&E Daily |
|
| 03/08/2010 | TRANSPORTATION: Lawmakers to examine Obama's 'livability' efforts | E&E Daily |
|
| 02/22/2010 | AUTOS: Senate appropriators to discuss plug-in potential, challenges | E&E Daily |
|
| 02/04/2010 | TRANSPORTATION: GOP appropriators call for White House 'leadership' on highway bill | E&E Daily |
|
| 02/01/2010 | TRANSPORTATION: Proposal creates infrastructure bank, adds $1B for high-speed rail | Greenwire |
|
| 02/01/2010 | TRANSPORTATION: House appropriators to question LaHood about budget, high-speed rail | E&E Daily |
Advertisement