| Department of Agriculture* | Fiscal 2010 Admin Request | Fiscal 2010 Conference Report | Fiscal 2011 Admin Request | Fiscal 2011 Continuing Resolution | Fiscal 2012 Admin Request | Fiscal 2012 Enacted |
| Animal and Plant Health Inspection Service (total) | 872 | 905 | 875 | 864 | 850 | 817 |
| Agriculture Research Service | 1,173 | 1,251 | 1,200 | 1,207 | 957 | 1,075 |
| Conservation operations (total) | 867 | 888 | 924 | 888 | 887 | 828 |
| Watershed and flood prevention operations | 0 | 30 | 0 | 30 | 0 | 15 |
| Watershed Rehabilitation Program | 40 | 40 | 40 | 40 | 0 | 15 |
| Resources conservation and development | 0 | 50 | 0 | 50 | 0 | 0 |
| National Organic Program | 7 | 5 | 10 | 5 | 10 | 7 |
| Farm bill programs (mandatory) | ||||||
| Wetlands Reserve Program | 391 | 613** | 502 | 494 | 785 | 437 |
| Environmental quality incentives | 1,200 | 1,180 | 1,208 | 1,100 | 1,408 | 1,400 |
| Conservation Stewardship Program | 9 | 469 | 629 | 788 | 430 | 768.5 |
| Farm and Ranchlands Protection Program | 120 | 150** | 160 | 150** | 200** | 150** |
| Wildlife Habitat Incentives Program | 42 | 85** | 73 | 85 | 73 | 50 |
| Grassland Reserve Program | 54** | 101+ | 79+ | 63 | 67 | 69 |
| Conservation Reserve Program | 1,940** | 1,936** | 1,959** | 1,936** | 2,140** | 1,936** | Ground and surface water conservation | 73 | 73** | 74 | 73** | 74** | 74** |
| Rural Development Program | ||||||
| Renewable Energy Program | 128 | 99.3 | 109 | 65.3 | 107** | 22 |
| Value-added producer grants | 22 | 20 | 20 | 20 | 20 | 14 |
|
* Amounts are in millions of dollars rounded to the nearest million. Only selected line items are listed and therefore may not equal total funding levels. ** Indicates no cap made on mandatory spending levels set in the farm bill. Any reductions or extra appropriations beyond the farm bill are noted. + Cost estimate from USDA. Mandatory farm bill acreage-based program. Updated: 1/11/12 |
||||||