| Department of Energy* | Fiscal 2010 Admin Request | Fiscal 2010 Conference Report | Fiscal 2011 Admin Request | Fiscal 2011 Continuing Resolution | Fiscal 2012 Admin Request | Fiscal 2012 Enacted |
| Energy efficiency and renewable energy | ||||||
| Hydrogen and fuel cell technology** | 68 | 174 | 137 | 99 | 100 | 104 |
| Wind energy | 75 | 80 | 123 | 80 | 127 | 94 |
| Solar energy | 320 | 225 | 302 | 265 | 457 | 290 |
| Water power (including ocean renewables) | 30 | 50 | 40 | 30 | 39 | 59 |
| Geothermal energy | 50 | 44 | 55 | 38 | 102 | 38 |
| Biomass and biorefinery systems | 235 | 220 | 220 | 184 | 341 | 200 |
| Building technologies | 238 | 200 | 231 | 212 | 471 | 220 |
| Vehicle technologies | 333 | 311 | 305 | 302 | 588 | 330 |
| Industrial technologies | 100 | 96 | 100 | 109 | 320 | 116 |
| Weatherization | 220 | 210 | 300 | 175 | 394 | 128 |
| Total | 2,318 | 2,243 | 2,355 | 1,835 | 3,200 | 1,815 |
| Electricity delivery and energy reliability | ||||||
| Total | 208 | 172 | 186 | 145 | 238 | 140 |
| Fossil energy | ||||||
| Fossil energy R&D | 618 | 672 | 587 | 586 | 453 | 347 |
| --Coal and carbon reduction tech | 404 | 404 | 404 | 401 | 291 | 369 |
| --Unconventional fossil energy technologies | 0 | 20 | 0 | 0 | 0 | 5 |
| --Natural gas technologies | 25 | 18 | 0 | 0 | 0 | 15 |
| Strategic Petroleum Reserve | 229 | 244 | 139 | 210 | 122 | 193 |
| Total | 881 | 951 | 760 | 586 | 521 | 465 |
| Nuclear energy | ||||||
| Fuel cycle R&D | 192 | 136 | 201 | 188 | 155 | 187 |
| Reactor Concepts R&D | -- | -- | 195 | 169 | 125 | 116 |
| Nuclear Energy Enabling Technology | -- | -- | 99 | 51 | 97 | 75 |
| Total | 761 | 787 | 824 | 737 | 754 | 769 |
| Office of Science | ||||||
| Basic energy sciences | 1,686 | 1,637 | 1,835 | 1,688 | 1,985 | 1,594 |
| Advanced Research Projects Agency-Energy | 10 | 0 | 300 | 180 | 550 | 275 |
| Biological and environmental research | 604 | 604 | 627 | 615 | 718 | 612 |
| High energy physics | 819 | 810 | 829 | 798 | 797 | 792 |
| Nuclear physics | 552 | 535 | 562 | 546 | 605 | 550 |
| Fusion energy sciences | 421 | 426 | 380 | 377 | 400 | 402 |
| Total | 4,942 | 4,904 | 5,121 | 4,884 | 5,416 | 4,889 |
| Yucca Mountain/waste disposal planning*** | ||||||
| Nuclear waste disposal | 98 | 98 | 0 | 0 | 0 | 0 |
| Defense nuclear waste disposal | 98 | 98 | 0 | 0 | 0 | 0 |
| Total | 197 | 197 | 0 | 0 | 0 | 0 |
| National Nuclear Security Administration | ||||||
| Weapons | 6,384 | 6,384 | 7,008 | 7,589 | 7,630 | 7,233 |
| Nonproliferation | 2,136 | 2,137 | 2,687 | 2,519 | 2,549 | 2,303 |
| Total | 9,945 | 9,887 | 11,217 | 11,713 | 11,783 | 11,000 |
| Environmental cleanup programs | ||||||
| Hanford | 903 | 990 | 1,038 | 969 | 914 | 953 |
| Savannah River | 1,209 | 1,210 | 1,270 | 1,180 | 1,224 | 1,194 |
| Office of River Protection | 1,098 | 1,098 | 1,183 | 1,140 | 1,361 | 1,185 |
| Oak Ridge | 154 | 179 | 154 | 154 | 176 | 200 |
| Idaho National Laboratory | 406 | 464 | 407 | 402 | 383 | 387 |
| Defense environmental cleanup (total) | 5,496 | 5,642 | 5,588 | 5,016 | 5,407 | 5,023 |
| Non-defense environmental cleanup (total) | 238 | 245 | 225 | 225 | 219 | 236 |
| Energy Information Administration | Total | 133 | 111 | 128 | 96 | 124 | 105 |
| DOE total | 26,390 | 27,111 | 28,400 | 25,644 | 29,547 | 25,748 |
* Amounts are in millions of dollars. Only selected line items are listed and therefore may not equal total funding levels. ** This program consists of the former Hydrogen Technology and Fuel Cell Technology programs. *** Fiscal 2010 funds support termination of the Yucca project. Updated: 01/05/12 |
||||||