| Department of Transportation* | Fiscal 2010 Actual | Fiscal 2011 Requested | Fiscal 2011 Continuing Resolution | Fiscal 2012 Admin Request | Fiscal 2012 Enacted |
| Livable Communities grant program | 0 | 527 | 0 | 4,100 | 0 |
| National Infrastructure Bank | 0 | 0 | 0 | 5,000 | 0 |
| Federal Transit Administration | 12,143 | 10,798 | 10,295 | 22,351 | 10,550 |
| TIGER grants | 600 | 0 | 527 | 2,000 | 500 |
| Federal Railroad Administration | |||||
| Network development (High-speed rail) | 2,500 | 1,000 | 0 | 4,000 | 0 |
| High-speed rail - unobligated balance recission | 0 | 0 | -400 | 0 | 0 |
| System preservation (Amtrak) | 1,565 | 1,637 | 1,484 | 4,046 | 1,418 |
|
* Amounts are in millions of dollars. Only selected line items are listed and therefore may not equal total funding levels. Updated: 01/05/12 |
|||||