| EPA | Fiscal 2010 Enacted | Fiscal 2011 Admin Request | Fiscal 2011 Continuing Resolution | Fiscal 2012 Admin Request | Fiscal 2012 Enacted |
| EPA Total | 10,300 | 10,000 | 8,700 | 8,793 | 8,400 |
| Science & Technology | |||||
| Outdoor and indoor air quality | 122 | 125 | -- | 125 | -- |
| Climate protection | 19 | 17 | -- | 16 | -- |
| Enforcement | 16 | 16 | -- | 15 | -- |
| Homeland security | 66 | 51 | -- | 42 | -- |
| Clean air research | 104 | 107 | -- | 108 | -- |
| Clean water research | 110 | 121 | -- | 123 | -- |
| Sustainability and chemical safety research** | 309 | 323 | -- | 309 | -- |
| Science & Technology Total | 846 | 847 | 815 | 826 | 795 |
| Environmental Programs and Management | |||||
| Air toxics and quality | 203 | 221 | -- | 238 | -- |
| Climate protection | 113 | 123 | -- | 111 | -- |
| Compliance | 135 | 110 | -- | 120 | -- |
| Enforcement | 224 | 265 | -- | 268 | -- |
| Great Lakes restoration | 475 | 300 | 300 | 350 | 300 |
| Other geographic programs | 133 | 116 | 117 | 113 | 410 |
| Homeland security | 24 | 15 | -- | 11 | -- |
| Information and outreach | 131 | 143 | -- | 145 | -- |
| International programs | 20 | 20 | -- | 19 | -- |
| Legal, regulatory and economic review | 124 | 130 | -- | 129 | -- |
| Pesticides licensing | 120 | 124 | -- | 111 | -- |
| Waste management (RCRA) | 123 | 123 | -- | 117 | -- |
| Toxic chemicals | 102 | 101 | -- | 115 | -- |
| Water | 386 | 404 | -- | 387 | -- |
| Environmental Programs and Management Total | 2,994 | 2,891 | 2,762 | 2,877 | 2,683 |
| State and Tribal Assistance Grants | |||||
| Clean water state revolving loan fund | 2,100 | 2,000 | 1,525 | 1,550 | 1,469 |
| Drinking water state revolving loan fund | 1,387 | 1,287 | 965 | 990 | 919 |
| Diesel emissions reduction categorical grants | 60 | 60 | 50 | 0 | 30 |
| Nonpoint source Section 319 water grants | 201 | 201 | -- | 165 | -- |
| Clean Water Act Section 106 grants | 229 | 274 | -- | 250 | -- |
| State and local air quality management categorical grants | 227 | 309 | -- | 306 | -- |
| Other categorical grants | 459 | 492 | -- | 481 | -- |
| State and Tribal Assistance Grants Total | 4,970 | 4,782 | 3,766 | 3,860 | 3,619 |
| Inspector General | 45 | 46 | -- | 46 | 42 |
| Superfund | 1,307 | 1,293 | 1,283 | 1,236 | 1,216 |
| Leaking underground storage tanks | 113 | 113 | -- | 112 | 104 |
| Inland oil spill response | 18 | 18 | -- | 24 | 18 |
|
* Amounts are in millions of dollars rounded to the nearest million. Only selected line items are listed and therefore may not equal total funding levels. ** Because of a change in line items, the 2011 request may not be directly comparable with the 2012 request. Updated: 01/05/12 |
|||||