| Forest Service* | Fiscal 2010 Admin Request | Fiscal 2010 Conference Report | Fiscal 2011 Admin Request | Fiscal 2011 Continuing Resolution | Fiscal 2012 Admin Request | Fiscal 2012 Enacted |
| Forest and rangeland research | 300.6 | 312.0 | 304 | 307 | 295 | 295.8 |
| State and private forestry | 306.1 | 308.1 | 322 | 278 | 342 | 253.3 |
| National forest system | 1,506.5 | 1,551.3 | 1,586 | 1,545 | 1,705 | 1,557 |
| Wildland fire management | 2,238.1 | 2,517 | 2,645 | 2,172 | 1,707 | 1,738 |
| Capital improvement and maintenance | 556.9 | 556 | 438 | 474 | 350** | 394.7 |
| Land acquisition | 29.98 | 65 | 75 | 33 | 91 | 52.6 |
| Hazardous fuels reduction | 315.3 | 340 | 349 | -- | 254*** | 317.6 |
| Total | 5,226.6 | 5,315 | 5,377 | -- | 5,137 | 4,602 |
* Amounts are in millions of dollars. Only selected line items are listed and therefore may not equal total funding levels. ** Some funding for capital improvement and maintenance, including Legacy Roads and Trails and Road Decommissioning, have been shifted into the agency's new Integrated Resource Restoration line item. *** Funding for hazardous fuels reductions outside of the wildland-urban interface have been shifted into the agency's new Integrated Resource Restoration line item. Updated: 1/11/12 |
||||||