| Fish and Wildlife Service* | Fiscal 2009 Omnibus | Fiscal 2010 Admin Request | Fiscal 2011 Admin Request | Fiscal 2011 Continuing Resolution | Fiscal 2012 Admin Request | Fiscal 2012 Enacted |
| Resource management | 1,141 | 1,218 | 1,266 | 1,247 | 1,272 | 1,228 |
| Endangered species listing | 19 | 20 | 21 | -- | 25 | 20.9 |
| Endangered species consultation | 53 | 57 | 63 | -- | 63 | 60.9 |
| Endangered species recovery | 75 | 77 | 86 | -- | 84 | 82.8 |
| Endangered species (total) | 158 | 164 | 181 | -- | 183 | 175.9 |
| Construction | 36 | 30 | 13 | 21 | 23 | 23.1 |
| Land acquisition | 42 | 65 | 106 | 55 | 140 | 54.7 |
| Cooperative endangered species conservation | 76 | 100 | 85 | 60 | 100 | 47.8 |
| National wildlife refuge fund | 14 | 14 | 14 | -- | 0 | 14 |
| North American wetlands conservation fund | 43 | 53 | 42 | 38 | 50 | 35.6 |
| Neotropical migratory bird conservation | 5 | 5 | 4 | 4 | 5 | 3.8 |
| Multinational species conservation fund | 10 | 10 | 10 | 10 | 10 | 9.5 |
| State and tribal wildlife grants fund | 75 | 115 | 90 | 62 | 95 | 61.4 |
| National wildlife refuge system | 463 | 463 | 499 | -- | 503 | 485.7 |
| Cooperative landscape conservation and adaptive science** | 0 | 20 | 29 | -- | 37 | 32.2 |
| Fisheries and aquatic resources | 132 | 141 | 142 | -- | 136 | 135.3 |
| Migratory bird management | 63 | 64 | 63 | -- | 63 | 51.5 |
| Total | 2,429 | 2,639 | 2,764 | 1,506 | 1,695 | 1,478 |
|
* Amounts are in millions of dollars. Only selected line items are listed and therefore may not equal total funding levels. ** Category was previously called "climate change/science." Updated: 1/11/12 |
||||||