| NOAA* | Fiscal 2010 Admin Request | Fiscal 2010 Conference Report | Fiscal 2011 Admin Request | Fiscal 2011 Continuing Resolution | Fiscal 2012 Admin Request | Fiscal 2012 Enacted |
| NOAA Total | 4,484 | 4,748 | 5,554 | 4,748 | 5,498 | 4,975 |
| National Ocean Service | ||||||
| Navigation Services | 155 | 168 | 156 | 162 | 157 | 151 |
| Ocean Resources Conservation and Assessment | 160 | 195 | 178 | 186 | 189 | 176 |
| Ocean and Coastal Management | 148 | 158 | 166 | 152 | 174 | 150 |
| Procurement, Acquis. & Construction | 24 | 41 | 34 | 41 | 32 | 12 |
| National Ocean Service Total | 503 | 578 | 550 | 612 | 560 | 478 |
| National Marine Fisheries Service | ||||||
| Fisheries Research | 421 | 433 | 464 | 420 | 476 | 433 |
| Protected Species | 243 | 204 | 210 | 199 | 217 | 176 |
| Habitat Conservation Research | 44 | 58 | 55 | 50 | 54 | 43 |
| Enforcement, Surveillance | 103 | 107 | 105 | 106 | 106 | 108 |
| Catch-share Program | -- | -- | 37 | 0 | 54 | 28 |
| National Marine Fisheries Service Total | 912 | 1,008 | 992 | 1,017 | 1,001 | 822 |
| Oceanic and Atmospheric Research | ||||||
| Climate Research | 210 | 225 | 241 | 219 | 22 | 185 |
| Weather and Air Quality | 64 | 70 | 76 | 64 | 54 | 69 |
| Ocean, Coastal, Great Lakes | 107 | 131 | 124 | 114 | 126 | 120 |
| Procurement, Acquis. & Construction | 10 | 10 | 10 | 10 | 0 | 10 |
| Oceanic and Atmospheric Research Total | 405 | 449 | 465 | 445 | 212 | 387 |
| Climate Service | ||||||
| Climate Service Total | -- | -- | -- | -- | 346 | -- |
| National Weather Service | ||||||
| Observations and Forecasts | 765 | 790 | 800 | 776 | 806 | 814 |
| Systems Operations & Maintenance | 102 | 102 | 103 | 101 | 103 | 103 |
| Procurement, Acquis. & Construction | 97 | 108 | 101 | 108 | 91 | 95 |
| National Weather Service Total | 964 | 999 | 1,003 | 990 | 988 | 998 |
| Natl. Envl. Satellite Data, Info Service | ||||||
| Environmental Satellite Observing | 110 | 110 | 115 | 109 | 120 | 115 |
| Data Centers & Info. Services | 61 | 89 | 75 | 84 | 0 | 69 |
| Procurement, Acquis. & Construction | 1,257 | 1,199 | 2,019 | 1,199 | 1,898 | 1,706 |
| Natl. Envl. Satellite Data, Info Service Total | 1,428 | 1,399 | 2,209 | 1,396 | 2,015 | 1,886 |
| Program Support | ||||||
| Corporate Services | 204 | 205 | 223 | 203 | 235 | 231 |
| Office of Marine & Aviation Operations | 164 | 167 | 178 | 167 | 188 | 181 |
| Facilities | 30 | 30 | 36 | 30 | 42 | 25 |
| Program Support Total | 453 | 486 | 515 | 483 | 525 | 419 |
|
* Amounts are in millions of dollars rounded to the nearest million. Only selected line items are listed and therefore may not equal total funding levels. Dollar figures based on amounts from NOAA. Updated: 02/01/12 |
||||||