| National Park Service* | Fiscal 2010 Admin Request | Fiscal 2010 Conference Report | Fiscal 2011 Admin Request | Fiscal 2011 Continuing Resolution | Fiscal 2012 Admin Request | Fiscal 2012 Enacted |
| Operation of the national park system | 2,266 | 2,262 | 2,297 | 2,255 | 2,297 | 2,240 |
| National recreation and preservation | 54 | 68 | 51 | 58 | 52 | 60 |
| Historic preservation fund | 78 | 80 | 55 | 55 | 61 | 56 |
| Construction | 206 | 240 | 195 | 210 | 152 | 159.6 |
| Land acquisition and state assistance | 98 | 126 | 156 | 95 | 360 | 102 |
| Total | 2,697 | 2,751 | 2,729 | 2,617 | 2,892 | 2,585 |
|
* Amounts are in millions of dollars. Only selected line items are listed and therefore may not equal total funding levels. Updated: 1/11/12 |
||||||