| Miscellaneous Agencies* | Fiscal 2010 Admin Request | Fiscal 2010 Conference Report | Fiscal 2011 Admin Request | Fiscal 2011 Continuing Resolution | Fiscal 2012 Admin Request | Fiscal 2012 Enacted |
| Mine Safety and Health Administration (Labor) | 353.7 | 357.3 | 360.8 | 363.8 | 384.3 | 374 |
| BOEMRE and Office of Natural Resources Revenue** | ||||||
| Total | 181 | 182 | 190 | 251 | 118 | -- |
| Bureau of Ocean Energy Management** | ||||||
| Total | -- | -- | -- | -- | -- | 59.8 |
| Bureau of Safety and Environmental Enforcement** | ||||||
| Oil spill research | -- | -- | -- | -- | -- | 15 |
| Total | -- | -- | -- | -- | -- | 61.4*** |
| Office of Surface Mining Reclamation and Enforcement | ||||||
| Regulation and technology | 127.2 | 127.3 | 115.8 | -- | 118.5 | 122.9 |
| Abandoned mine reclamation fund | 32 | 35.6 | 30.4 | -- | 27.4 | 27.4 |
| Total | 159.3 | 162.9 | 146.1 | 162.8 | 145.9 | 150.4 |
| Bureau of Reclamation**** | ||||||
| Water and related resources | 893.1 | 951.2 | 913.6 | 913.5 | 805.2 | -- |
| Policy and administration | 61.2 | 61.2 | 61.2 | 61.2 | 60 | -- |
| Central Valley project restoration fund | 35.3 | 35.4 | 50 | 50 | 53.1 | -- |
| California-Bay Delta restoration program | 31 | 40 | 40 | 40 | 39.7 | -- | Indian water rights settlements | -- | -- | -- | 0 | 51.5 | -- |
| Total | 1,020 | 1,087 | 1,064 | -- | 1,018 | -- |
|
* Amounts are in millions of dollars. Only selected line items are listed and therefore may not equal total funding levels. Fiscal 2011 enacted levels are not listed because Congress never agreed on a budget, and so the government was funded through a series of continuing resolutions. ** BOEMRE, previously known as Minerals Management Service, split into separate bureaus: BOEM for leasing and reviews, and BSEE for permitting and enforcement. *** The omnibus bill authorized BSEE to collect $62 million from increased inspections. **** BuRec, although an Interior agency, is funded under the Energy and Water appropriations bill. Updated: 1/20/12 |
||||||