| Bureau of Land Management* | Fiscal 2011 Admin Request | Fiscal 2011 Continuing Resolution | Fiscal 2012 Admin Request | Fiscal 2012 Enacted | Fiscal 2013 Admin Request |
| Management of lands and resources | 924 | 964 | 934 | 961 | 952 |
| Construction | 3.6 | 5 | 4 | 3.6 | 0 |
| Land acquisition | 84 | 22 | 50 | 22.3 | 34 |
| Oregon and California land grants | 106 | 111 | 112 | 112 | 112 |
| Range improvements | 10 | 10 | 10 | 10 | 10 |
| Total | 1,142 | 1,125 | 1,129 | 1,120 | 1,127 |
|
* Amounts are in millions of dollars. Only selected line items are listed and therefore may not equal total funding levels. Updated: 04/05/12 |
|||||