| Department of Energy* | Fiscal 2011 Admin Request | Fiscal 2011 Continuing Resolution | Fiscal 2012 Admin Request | Fiscal 2012 Enacted | Fiscal 2013 Admin Request |
| Energy efficiency and renewable energy | |||||
| Hydrogen and fuel cell technology** | 137 | 99 | 100 | 104 | 80 |
| Wind energy | 123 | 80 | 127 | 94 | 95 |
| Solar energy | 302 | 265 | 457 | 290 | 310 |
| Water power (including ocean renewables) | 40 | 30 | 39 | 59 | 20 |
| Geothermal energy | 55 | 38 | 102 | 38 | 65 |
| Biomass and biorefinery systems | 220 | 184 | 341 | 200 | 270 |
| Building technologies | 231 | 212 | 471 | 220 | 310 |
| Vehicle technologies | 305 | 302 | 588 | 330 | 420 |
| Industrial technologies | 100 | 109 | 320 | 116 | 0 |
| Weatherization | 300 | 175 | 394 | 128 | 195 |
| Total | 2,355 | 1,835 | 3,200 | 1,815 | 2,337 |
| Electricity delivery and energy reliability | |||||
| Total | 186 | 145 | 238 | 140 | 143 |
| Fossil energy | |||||
| Fossil energy R&D | 587 | 586 | 453 | 347 | 421 |
| --Coal and carbon reduction tech | 404 | 401 | 291 | 369 | 276 |
| --Unconventional fossil energy technologies | 0 | 0 | 0 | 5 | 0 |
| --Natural gas technologies | 0 | 0 | 0 | 15 | 17 |
| Strategic Petroleum Reserve | 139 | 210 | 122 | 193 | 196 |
| Total | 760 | 586 | 521 | 564 | 651 |
| Nuclear energy | |||||
| Fuel cycle R&D | 201 | 188 | 155 | 187 | 175 |
| Reactor Concepts R&D | 195 | 169 | 125 | 116 | 74 |
| Nuclear Energy Enabling Technology | 99 | 51 | 97 | 75 | 65 |
| Total | 824 | 737 | 754 | 769 | 314 |
| Office of Science | |||||
| Basic energy sciences | 1,835 | 1,688 | 1,985 | 1,594 | 1,800 |
| Advanced Research Projects Agency-Energy | 300 | 180 | 550 | 275 | 350 |
| Biological and environmental research | 627 | 615 | 718 | 612 | 625 |
| High energy physics | 829 | 798 | 797 | 792 | 777 |
| Nuclear physics | 562 | 546 | 605 | 550 | 527 |
| Fusion energy sciences | 380 | 377 | 400 | 402 | 398 |
| Total | 5,121 | 4,884 | 5,416 | 4,889 | 4,992 |
| Yucca Mountain/waste disposal planning | |||||
| Nuclear waste disposal | 0 | 0 | 0 | 0 | 0 |
| Defense nuclear waste disposal | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 |
| National Nuclear Security Administration | |||||
| Weapons | 7,008 | 7,589 | 7,630 | 7,233 | 7,577 |
| Nonproliferation | 2,687 | 2,519 | 2,549 | 2,303 | 2,459 |
| Total | 11,217 | 11,713 | 11,783 | 11,000 | 10,036 |
| Environmental cleanup programs | |||||
| Hanford | 1,038 | 969 | 914 | 953 | 966 |
| Savannah River | 1,270 | 1,180 | 1,224 | 1,194 | 1,182 |
| Office of River Protection | 1,183 | 1,140 | 1,361 | 1,185 | 1,172 |
| Oak Ridge | 154 | 154 | 176 | 200 | 402 |
| Idaho National Laboratory | 407 | 402 | 383 | 387 | 405 |
| Defense environmental cleanup (total) | 5,588 | 5,016 | 5,407 | 5,023 | 5,494 |
| Non-defense environmental cleanup (total) | 225 | 225 | 219 | 236 | 199 |
| Energy Information Administration | Total | 128 | 96 | 124 | 105 | 116 |
| National Laboratories and Facilities*** | |||||
| Ames National Laboratory | 25 | 31 | 24 | 25 | 27 |
| Argonne National Laboratory | 533 | 622 | 582 | 596 | 597 |
| Brookhaven National Laboratory | 588 | 590 | 596 | 593 | 531 |
| Idaho National Laboratory | 1,122 | 1,115 | 1,055 | 1,015 | 973 |
| Lawrence Berkeley National Laboratory | 532 | 613 | 589 | 557 | 568 |
| Lawrence Livermore National Laboratory | 1,213 | 1,261 | 1,230 | 1,240 | 1,125 |
| Los Alamos National Laboratory | 2,217 | 2,167 | 2,326 | 1,951 | 1,894 |
| National Energy Technology Lab | 661 | 753 | 584 | 551 | 497 |
| National Renewable Energy Laboratory | 303 | 307 | 302 | 271 | 282 |
| Oak Ridge National Laboratory | 1,189 | 1,184 | 1,127 | 1,100 | 1,044 |
| Pacific Northwest National Laboratory | 525 | 519 | 557 | 537 | 470 |
| Paducah Gaseous Diffusion Plant | 148 | 148 | 69 | 146 | 145 |
| Sandia National Laboratories | 1,492 | 1,435 | 1,598 | 1,452 | 1,768 |
| Southeastern Power Administration | 82 | 78 | 109 | 109 | 96 |
| Southwestern Power Administration | 85 | 83 | 85 | 85 | 85 |
| Waste Isolation Pilot Plant | 191 | 190 | 200 | 213 | 198 |
| Western Area Power Administration | 873 | 842 | 813 | 824 | 745 |
| DOE total | 28,400 | 25,644 | 29,547 | 25,748 | 27,155 |
* Amounts are in millions of dollars. Only selected line items are listed and therefore may not equal total funding levels. ** This program consists of the former Hydrogen Technology and Fuel Cell Technology programs. *** This list includes selected facilities with a large presence in energy or environmental research. Because these facilities tend to receive funding from multiple DOE program offices, the appropriations figures for the facilities will include funding that is associated with other line items above. Updated: 04/05/12 |
|||||