| Department of Transportation* | Fiscal 2011 Requested | Fiscal 2011 Continuing Resolution | Fiscal 2012 Admin Request | Fiscal 2012 Enacted | Fiscal 2013 Admin Request |
| Livable Communities program | 527 | 0 | 4,100 | 0 | 4,000 |
| Federal Transit Administration | 10,798 | 10,295 | 22,351 | 10,550 | 10,836 |
| TIGER grants | 0 | 527 | 2,000 | 500 | 500 |
| Federal Railroad Administration | |||||
| Network development (High-speed rail) | 1,000 | 0 | 4,000 | 0 | 2,700 |
| High-speed rail -- unobligated balance recission | 0 | -400 | 0 | 0 | 0 |
| System preservation (Amtrak) | 1,637 | 1,484 | 4,046 | 1,418 | 2,167 |
|
* Amounts are in millions of dollars. Only selected line items are listed and therefore may not equal total funding levels. Updated: 04/11/12 |
|||||