| EPA | Fiscal 2011 Admin Request | Fiscal 2011 Continuing Resolution | Fiscal 2012 Admin Request | Fiscal 2012 Enacted | Fiscal 2013 Admin Request |
| EPA Total | 10,000 | 8,700 | 8,793 | 8,400 | 8,344 |
| Science & Technology | |||||
| Outdoor and indoor air quality | 125 | -- | 125 | -- | 127 |
| Climate protection | 17 | -- | 16 | -- | 8 |
| Enforcement | 16 | -- | 15 | -- | 16 |
| Homeland security | 51 | -- | 42 | -- | 40 |
| Clean air research | 107 | -- | 108 | -- | 83 |
| Clean water research | 121 | -- | 123 | -- | 121 |
| Sustainability and chemical safety research | 323 | -- | 309 | -- | 135** |
| Science & Technology Total | 847 | 815 | 826 | 795 | 807 |
| Environmental Programs and Management | |||||
| Air toxics and quality | 221 | -- | 238 | -- | 205** |
| Climate protection | 123 | -- | 111 | -- | 108 |
| Compliance | 110 | -- | 120 | -- | 125 |
| Enforcement | 265 | -- | 268 | -- | 265 |
| Great Lakes restoration | 300 | 300 | 350 | 300 | 300 |
| Other geographic programs | 116 | 117 | 113 | 410 | 112 |
| Homeland security | 15 | -- | 11 | -- | 12 |
| Information and outreach | 143 | -- | 145 | -- | 139 |
| International programs | 20 | -- | 19 | -- | 19 |
| Legal, regulatory and economic review | 130 | -- | 129 | -- | 132 |
| Pesticides licensing | 124 | -- | 111 | -- | 111 |
| Waste management (RCRA) | 123 | -- | 117 | -- | 117 |
| Toxic chemicals | 101 | -- | 115 | -- | 109** |
| Water | 404 | -- | 387 | -- | 383 |
| Environmental Programs and Management Total | 2,891 | 2,762 | 2,877 | 2,683 | 2,817 |
| State and Tribal Assistance Grants | |||||
| Clean water state revolving loan fund | 2,000 | 1,525 | 1,550 | 1,469 | 1,175 |
| Drinking water state revolving loan fund | 1,287 | 965 | 990 | 919 | 850 |
| Diesel emissions reduction categorical grants | 60 | 50 | 0 | 30 | 15 |
| Nonpoint source Section 319 water grants | 201 | -- | 165 | -- | 165 |
| Clean Water Act Section 106 grants | 274 | -- | 250 | -- | 265 |
| State and local air quality management categorical grants | 309 | -- | 306 | -- | 302 |
| Other categorical grants | 492 | -- | 481 | -- | 791** |
| State and Tribal Assistance Grants Total | 4,782 | 3,766 | 3,860 | 3,619 | 3,356 |
| Inspector General | 46 | -- | 46 | 42 | 48 |
| Superfund | 1,293 | 1,283 | 1,236 | 1,216 | 1,176 |
| Leaking underground storage tanks | 113 | -- | 112 | 104 | 104 |
| Inland oil spill response | 18 | -- | 24 | 18 | 24 |
|
* Amounts are in millions of dollars rounded to the nearest million. Only selected line items are listed and therefore may not equal total funding levels. ** Because of a change in line items, the 2012 request may not be directly comparable with the 2013 request. Updated: 04/05/12 |
|||||