| Forest Service* | Fiscal 2011 Admin Request | Fiscal 2011 Continuing Resolution | Fiscal 2012 Admin Request | Fiscal 2012 Enacted | Fiscal 2013 Admin Request |
| Forest and rangeland research | 304 | 307 | 295 | 295.8 | 293 |
| State and private forestry | 322 | 278 | 342 | 253.3 | 251 |
| National forest system | 1,586 | 1,545 | 1,705 | 1,557 | 1,624 |
| Wildland fire management | 2,645 | 2,172 | 1,707 | 1,738 | 1,971 |
| Capital improvement and maintenance | 438 | 474 | 350** | 394.7 | 346 |
| Land acquisition | 75 | 33 | 91 | 52.6 | 59 |
| Hazardous fuels reduction | 349 | -- | 254 | 317.6 | 242*** |
| Total | 5,377 | -- | 5,137 | 4,602 | 4,861 |
* Amounts are in millions of dollars. Only selected line items are listed and therefore may not equal total funding levels. ** Some funding for capital improvement and maintenance, including Legacy Roads and Trails and Road Decommissioning, have been shifted into the agency's new Integrated Resource Restoration line item. *** Funding for hazardous fuels reductions outside of the wildland-urban interface have been shifted into the agency's new Integrated Resource Restoration line item. Updated: 04/05/12 |
|||||