| Fish and Wildlife Service* | Fiscal 2011 Admin Request | Fiscal 2011 Continuing Resolution | Fiscal 2012 Admin Request | Fiscal 2012 Enacted | Fiscal 2013 Enacted |
| Resource management | 1,266 | 1,247 | 1,272 | 1,228 | 1,247 |
| Endangered species listing | 21 | -- | 25 | 20.9 | 22 |
| Endangered species consultation | 63 | -- | 63 | 60.9 | 64 |
| Endangered species recovery | 86 | -- | 84 | 82.8 | 82 |
| Endangered species (total) | 181 | -- | 183 | 175.9 | 180 |
| Construction | 13 | 21 | 23 | 23.1 | 19 |
| Land acquisition | 106 | 55 | 140 | 54.7 | 107 |
| Cooperative endangered species conservation | 85 | 60 | 100 | 47.8 | 60 |
| National wildlife refuge fund | 14 | -- | 0 | 14 | 0 |
| North American wetlands conservation fund | 42 | 38 | 50 | 35.6 | 36 |
| Neotropical migratory bird conservation | 4 | 4 | 5 | 3.8 | 4 |
| Multinational species conservation fund | 10 | 10 | 10 | 9.5 | 10 |
| State and tribal wildlife grants fund | 90 | 62 | 95 | 61.4 | 61 |
| National wildlife refuge system | 499 | -- | 503 | 485.7 | 495 |
| Cooperative landscape conservation and adaptive science** | 29 | -- | 37 | 32.2 | -- |
| Fisheries and aquatic resources | 142 | -- | 136 | 135.3 | 132 |
| Migratory bird management | 63 | -- | 63 | 51.5 | 51 |
| Total | 2,764 | 1,506 | 1,695 | 1,478 | 1,506 |
|
* Amounts are in millions of dollars. Only selected line items are listed and therefore may not equal total funding levels. ** Category was previously called "climate change/science." Updated: 04/09/12 |
|||||