| National Park Service* | Fiscal 2011 Admin Request | Fiscal 2011 Continuing Resolution | Fiscal 2012 Admin Request | Fiscal 2012 Enacted | Fiscal 2013 Admin Request |
| Operation of the national park system | 2,297 | 2,255 | 2,297 | 2,240 | 2,250 |
| National recreation and preservation | 51 | 58 | 52 | 60 | 52 |
| Historic preservation fund | 55 | 55 | 61 | 56 | 56 |
| Construction | 195 | 210 | 152 | 159.6 | 131 |
| Land acquisition and state assistance | 156 | 95 | 360 | 102 | 119 |
| Total | 2,729 | 2,617 | 2,892 | 2,585 | 2,579 |
|
* Amounts are in millions of dollars. Only selected line items are listed and therefore may not equal total funding levels. Updated: 04/05/12 |
|||||