| The Legal Lineup |
|
A panel of three federal judges has consolidated dozens of challenges to each of the major climate regulations finalized by EPA under the Obama administration. They are the reporting rule (abbreviated here as R), endangerment finding (E), Johnson memo reconsideration (J) auto rule (A) and tailoring rule (T). This spreadsheet lists the specific cases in which groups have gotten involved, and what position they have taken.
|
Party |
Role in Lawsuit |
| American Farm Bureau Federation |
Petitioner (E, J, A, T)
|
| American Forest and Paper Association Inc. |
Petitioner (A, T)
|
| Corn Refiners Association, Inc. |
Petitioner (E, J, A, T)
|
| Georgia Agribusiness Council, Inc. |
Petitioner (E, J, A, T) |
| National Association of Forest Owners | Petitioner (T) |
| National Cattlemen's Beef Association | Petitioner (E, J, A, T) |
| National Oilseed Processors Association | Petitioner (E, J, A, T) |
Party |
Role in Lawsuit |
| Arkansas State Chamber of Commerce | Intervenor, anti-regulation (E) |
| Associated Industries of Arkansas | Intervenor, anti-regulation (E) |
| Clean Air Implementation Project | Petitioner (J, T) |
| Coalition for Responsible Regulation, Inc. | Petitioner (E, J, A, T) |
| Colorado Association of Commerce & Industry | Intervenor, anti-regulation (E) |
| Competitive Enterprise Institute | Petitioner (E, A) |
| FreedomWorks Foundation | Petitioner (E, A) |
| Georgia Coalition for Sound Environmental Policy | Petitioner (T) |
| Idaho Association of Commerce and Industry | Intervenor, anti-regulation (E) |
| Kansas Chamber of Commerce and Industry | Intervenor, anti-regulation (E) |
| Langdale Co., et al | Petitioner (E, J, A, T) |
| National Environmental Development Association | Petitioner (J, T) |
| National Federation of Independent Business | Petitioner (J, A, T) |
| Southeastern Legal Foundation, Inc. | Petitioner (E, J, A, T) |
| Tennessee Chamber of Commerce and Industry | Petitioner (J, A, T) | Intervenor, anti-regulation (E) |
| U.S. Chamber of Commerce | Petitioner (E, J, A, T) |
Party |
Role in Lawsuit |
| American Chemistry Council | Petitioner (R) |
| Fertilizer Institute | Petitioner (R) |
Party |
Role in Lawsuit |
| Alpha Natural Resources, Inc. | Petitioner (E, J, A, T) |
| Industrial Minerals Association - North America | Petitioner (E, J, A, T) |
| Massey Energy Co. | Petitioner (E) |
| National Mining Association | Petitioner (E, J, A, T) |
| Ohio Coal Association | Petitioner (E, J, A, T) |
| Peabody Energy Company | Petitioner (E, J, A, T) | Intervenor, anti-regulation (E) |
| Rosebud Mining Co. | Petitioner (E, J, A, T) |
Party |
Role in Lawsuit |
| Center for Biological Diversity | Petitioner (J, T) |
| Conservation Law Foundation | Intervenor, pro-regulation (E, T) |
| Environmental Defense Fund | Petitioner (R) | Intervenor, pro-regulation (R, E, J, A, T) |
| Georgia ForestWatch | Intervenor, pro-regulation (T) |
| Indiana Wildlife Federation | Intervenor, pro-regulation (J) |
| Michigan Environmental Council | Intervenor, pro-regulation (J) |
| National Wildlife Federation | Intervenor, pro-regulation (E) |
| Natural Resources Defense Council | Intervenor, pro-regulation (R, E, J, A, T) |
| Ohio Environmental Council | Intervenor, pro-regulation (J) |
| Sierra Club | Intervenor, pro-regulation (R, E, J, A, T) |
| Wetlands Watch | Intervenor, pro-regulation (E) |
| Wild Virginia | Intervenor, pro-regulation (T) |
Party |
Role in Lawsuit |
| American Frozen Food Institute | Petitioner (J, A, T) |
| Brick Industry Association | Petitioner (E, J, A, T) |
| Energy-Intensive Manufacturers | Petitioner (J, A, T) |
| Glass Association of North America | Petitioner (T) |
| Glass Packaging Institute | Petitioner (J, A, T) | Intervenor, anti-regulation (E) |
| Michigan Manufacturers Association | Petitioner (J, A, T) | Intervenor, anti-regulation (E) |
| Mississippi Manufacturers Association | Petitioner (J, A, T) | Intervenor, anti-regulation (E) |
| National Association of Home Builders | Petitioner (E, J, A, T) |
| National Association of Manufacturers | Petitioner (E, J, A, T) |
| National Electrical Manufacturers Association | Intervenor, anti-regulation (E) |
| Nebraska Chamber of Commerce and Industry | Intervenor, anti-regulation (E) |
| Ohio Manufacturers Association | Intervenor, anti-regulation (E) |
| Pennsylvania Manufacturers Association | Intervenor, anti-regulation (E) |
| Portland Cement Association | Petitioner (E, J, A, T) | Intervenor, anti-regulation (E) |
| Virginia Manufacturers Association | Intervenor, anti-regulation (E) |
| West Virginia Manufacturers Association | Petitioner (J, A, T) | Intervenor, anti-regulation (E) |
| Wisconsin Manufacturers and Commerce | Petitioner (J, A, T) | Intervenor, anti-regulation (E) |
Party |
Role in Lawsuit |
| American Iron and Steel Institute | Petitioner (E, J, A, T) |
| Gerdau Ameristeel Corp. | Petitioner (E, J, A, T) |
| Indiana Cast Metals Association | Petitioner (J) | Intervenor, anti-regulation (E) |
| North American Die Casting Association | Petitioner (J) | Intervenor, anti-regulation (E) |
| Specialty Steel Industry of North America | Petitioner (J, A) |
| Steel Manufacturers Association | Intervenor, anti-regulation (E) |
Party |
Role in Lawsuit |
| American Petroleum Institute | Petitioner (R, E, J, A, T)
|
| American Public Gas Association | Petitioner (R) |
| Independent Petroleum Association of America | Petitioner (J, T) | Intervenor, anti-regulation (E) |
| Kinder Morgan CO2 Co., LP | Petitioner (R) |
| Louisiana Oil and Gas | Intervenor, anti-regulation (E) |
| National Petrochemical & Refiners Association | Petitioner (R, E, J, A, T) |
| Western States Petroleum Association | Petitioner (E, J, T) |
Party |
Role in Lawsuit |
| Alliance for Natural Climate Change Science | Petitioner (E) |
| Mark Levin/Landmark Legal Foundation | Petitioner (A, T) |
| Science and Environmental Policy Project | Petitioner (E, A) |
Party |
Role in Lawsuit |
| City of New York | Intervenor, pro-regulation (R, E, A) |
| Missouri Joint Municipal Electric Utility Commission | Petitioner (J, T) |
| South Coast Air Quality Management District | Intervenor, pro-regulation (T) |
| U.S. Rep. Dan Burton (R-Ind.) | Petitioner (J, A) |
| U.S. Rep. Dana Rohrabacher (R-Calif.) | Petitioner (E, J, A, T) |
| U.S. Rep. Jack Kingston (R-Ga.) | Petitioner (E, J, A, T) |
| U.S. Rep. John Linder (R-Ga.) | Petitioner (E, J, A, T) |
| U.S. Rep. John Shadegg (R-Ariz.) | Petitioner (J, A) |
| U.S. Rep. John Shimkus (R-Ill.) | Petitioner (E, J, A, T) |
| U.S. Rep. Kevin Brady (R-Texas) | Petitioner (E, J, A, T) |
| U.S. Rep. Lynn Westmoreland (R-Ga.) | Petitioner (E, J, A, T) |
| U.S. Rep. Marsha Blackburn (R-Tenn.) | Petitioner (J, T) |
| U.S. Rep. Michele Bachmann (R-Minn.) | Petitioner (E, J, A, T) |
| U.S. Rep. Nathan Deal (R-Ga.) | Petitioner (E, J, A, T) |
| U.S. Rep. Paul Broun (R-Ga.) | Petitioner (E, J, A, T) |
| U.S. Rep. Phil Gingrey (R-Ga.) | Petitioner (E, J, A, T) |
| U.S. Rep. Steve King (R-Iowa) | Petitioner (E, J, A, T) |
| U.S. Rep. Tom Price (R-Ga.) | Petitioner (E, J, A, T) |
Party |
Role in Lawsuit |
| Alabama | Petitioner (E, J, A, T) |
| Alaska | Intervenor, anti-regulation (E) |
| Arizona | Intervenor, pro-regulation (R, E) |
| California | Intervenor, pro-regulation (R, E, J, A, T) |
| Connecticut | Intervenor, pro-regulation (E) |
| Delaware | Intervenor, pro-regulation (R, E, J, A) |
| Florida | Intervenor, pro-regulation (E) |
| Georgia | Intervenor, anti-regulation (A) |
| Hawaii | Intervenor, anti-regulation (E) |
| Illinois | Intervenor, pro-regulation (R, E, J, A, T) |
| Indiana | Intervenor, anti-regulation (E) |
| Iowa | Intervenor, pro-regulation (R, E, J, A, T) |
| Kentucky | Intervenor, anti-regulation (E) |
| Louisiana | Intervenor, anti-regulation (E, J, T) |
| Maine | Intervenor, pro-regulation (R, E, J, A, T) |
| Maryland | Intervenor, pro-regulation (R, E, J, A, T) |
| Massachusetts | Intervenor, pro-regulation (R, E, J, A, T) |
| Michigan | Intervenor, anti-regulation (E) |
| Minnesota | Intervenor, pro-regulation (E) |
| Mississippi | Petitioner (J, A, T) | Intervenor, anti-regulation (E) |
| Nebraska | Petitioner (J, A, T) | Intervenor, anti-regulation (E) |
| New Hampshire | Intervenor, pro-regulation (E, T) |
| New Mexico | Intervenor, pro-regulation (E, A, T) |
| North Carolina | Intervenor, pro-regulation (T) |
| North Dakota | Petitioner (J, A, T) | Intervenor, anti-regulation (E) |
| Oklahoma | Intervenor, anti-regulation (E) |
| Oregon | Intervenor, pro-regulation (R, E, J, A, T) |
| Pennsylvania | Intervenor, pro-regulation (R, E, J, A, T) |
| Rhode Island | Intervenor, pro-regulation (R, E, J, A, T) |
| South Carolina | Petitioner (J, A, T) | Intervenor, anti-regulation (E) |
| South Dakota | Petitioner (J, A, T) | Intervenor, anti-regulation (E) |
| State of New York | Intervenor, pro-regulation (R, E, J, A, T) |
| Texas | Petitioner (E, J, A) |
| Utah | Intervenor, anti-regulation (E) |
| Vermont | Intervenor, pro-regulation (R, E, J, A) |
| Virginia | Petitioner (E, J, A, T) |
| Washington | Intervenor, pro-regulation (E, J, A) |
Party |
Role in Lawsuit |
| Alliance of Automobile Manufacturers | Intervenor, anti-regulation (E) |
| Association of International Automobile Manufacturers, Inc. | Intervenor, pro-regulation (R, E, J, A) |
| Collins Industries, Inc., et al | Petitioner (E, J, A, T) |
| Georgia Motor Trucking Association, Inc. | Petitioner (E, J, A, T) |
| J & M Tank Lines, Inc. | Petitioner (E, J, A, T) |
| Kennesaw Transportation, Inc. | Petitioner (E, J, A, T) |
| Southeast Trailer Mart, Inc. | Petitioner (E, J, A, T) |
Party |
Role in Lawsuit |
| Energy Recovery Council | Petitioner (R) |
| Great Northern Project Development, L.P. | Petitioner (E, J, A, T) |
| Utility Air Regulatory Group | Petitioner (R, E, J, A, T) | Intervenor, anti-regulation (R) |
| Last
updated: Oct. 12, 2010 |