The following is the most up-to-date list on committee structure and membership currently available. In most cases, neither the subcommittee structure nor the full committee membership has been fully announced or completed. E&E Daily will update the lists as they continue to solidify.
|
|
| Committee Leadership | ||
| Senate | ||
| Committee | Chair | Ranking member |
| Agriculture | Sen. Tom Harkin (D-Iowa) | Sen. Saxby Chambliss (R-Ga.) |
| Appropriations | Sen. Dan Inouye (D-Hawaii) | Sen. Thad Cochran (R-Miss.) |
| Budget | Sen. Kent Conrad (D-N.D.) | Sen. Judd Gregg (R-N.H.) |
| Commerce | Sen. John Rockefeller (D-W.Va.) | Sen. Kay Bailey Hutchison (R-Texas) |
| Energy and Natural Resources | Sen. Jeff Bingaman (D-N.M.) | Sen. Lisa Murkowski (R-Alaska) |
| Environment and Public Works | Sen. Barbara Boxer (D-Calif.) | Sen. James Inhofe (R-Okla.) |
| Finance | Sen. Max Baucus (D-Mont.) | Sen. Charles Grassley (R-Iowa) |
| Judiciary | Sen. Patrick Leahy (D-Vt.) | Sen. Arlen Specter (R-Pa.) |
| House | ||
| Committee | Chair | Ranking member |
| Agriculture | Rep. Collin Peterson (D-Minn.) | Rep. Frank Lucas (R-Okla.) |
| Appropriations | Rep. David Obey (D-Wis.) | Rep. Jerry Lewis (R-Calif.) |
| Budget | Rep. John Spratt (D-S.C.) | Rep. Paul Ryan (R-Wis.) |
| Energy and Commerce | Rep. Henry Waxman (D-Calif.) | Rep. Joe Barton (R-Texas) |
| Judiciary | Rep. John Conyers (D-Mich.) | Rep. Lamar Smith (R-Texas) |
| Oversight and Government Reform | Rep. Edolphus Towns (D-N.Y.) | Rep. Darrell Issa (R-Calif.) |
| Natural Resources | Rep. Nick Rahall (D-W.Va.) | Rep. Doc Hastings (R-Wash.) |
| Science and Technology | Rep. Bart Gordon (D-Tenn.) | Rep. Ralph Hall (R-Texas) |
| Transportation and Infrastructure | Rep. James Oberstar (D-Minn.) | Rep. John Mica (R-Fla.) |
| Ways and Means | Rep. Charles Rangel (D-N.Y.) | Rep. Dave Camp (R-Mich.) |
| Select Committee on Energy Independence and Global Warming | Rep. Ed Markey (D-Mass.) | Rep. James Sensenbrenner (R-Wis.) |
| Click on a committee name to see the list of expected Democratic and Republican members. Last updated: Feb. 10, 2009 | ||
Return to the top of the page.
| Senate Agriculture Committee | |
| Democrats | Republicans |
| Chairman Tom Harkin (Iowa) | Ranking member Saxby Chambliss (Ga.) |
| Sen. Patrick Leahy (Vt.) | Sen. Richard Lugar (Ind.) |
| Sen. Kent Conrad (N.D.) | Sen. Thad Cochran (Miss.) |
| Sen. Max Baucus (Mont.) | Sen. Mitch McConnell (Ky.) |
| Sen. Blanche Lincoln (Ark.) | Sen. Pat Roberts (Kan.) |
| Sen. Debbie Stabenow (Mich.) | Sen. Mike Johanns (Neb.) |
| Sen. Ben Nelson (N.D.) | Sen. Chuck Grassley (Iowa) |
| Sen. Sherrod Brown (Ohio) | Sen. John Thune (S.D.) |
| Sen. Bob Casey (Pa.) | Vacant seat |
| Sen. Amy Klobuchar (Minn.) | |
| Sen. Kirsten Gillibrand (N.Y.) | |
| Sen. Michael Bennet (Colo.) | |
| Last updated: Feb. 2, 2009 | |
Return to the top of the page.
| Senate Appropriations Committee | |
| Democrats | Republicans |
| Chairman Dan Inouye (Hawaii) | Ranking member Thad Cochran (Miss.) |
| Sen. Robert Byrd (W.Va.) | Sen. Arlen Specter (Pa.) |
| Sen. Pat Leahy (Vt.) | Sen. Kit Bond (Mo.) |
| Sen. Tom Harkin (Iowa) | Sen. Mitch McConnell (Ky.) |
| Sen. Barbara Mikulski (Md.) | Sen. Richard Shelby (Ala.) |
| Sen. Herb Kohl (Wis.) | Sen. Judd Gregg (N.H.) |
| Sen. Patty Murray (Wash.) | Sen. Bob Bennett (Utah) |
| Sen. Byron Dorgan (N.D.) | Sen. Kay Bailey Hutchison (Texas) |
| Sen. Dianne Feinstein (Calif.) | Sen. Sam Brownback (Kan.) |
| Sen. Dick Durbin (Ill.) | Sen. Lamar Alexander (Tenn.) |
| Sen. Tim Johnson (S.D.) | Sen. Susan Collins (Maine) |
| Sen. Mary Landrieu (La.) | Sen. George Voinovich (Ohio) |
| Sen. Jack Reed (R.I.) | Sen. Lisa Murkowski (Alaska) |
| Sen. Frank Lautenberg (N.J.) | |
| Sen. Ben Nelson (Neb.) | |
| Sen. Mark Pryor (Ark.) | |
| Sen. Jon Tester (Mont.) | |
Last updated: Jan. 27, 2009 |
|
| Senate Budget Committee | |
| Democrats and Independents | Republicans |
| Chairman Kent Conrad (N.D.) | Ranking member Judd Gregg (N.H.) |
| Sen. Patty Murray (Wash.) | Sen. Chuck Grassley (Iowa) |
| Sen. Ron Wyden (Ore.) | Sen. Michael Enzi (Wyo.) |
| Sen. Russ Feingold (Wis.) | Sen. Jeff Sessions (Ala.) |
| Sen. Robert Byrd (W.Va.) | Sen. Jim Bunning (Ky.) |
| Sen. Bill Nelson (Fla.) | Sen. Mike Crapo (Idaho) |
| Sen. Debbie Stabenow (Mich.) | Sen. John Ensign (Nev.) |
| Sen. Robert Menendez (N.J.) | Sen. John Cornyn (Texas) |
| Sen. Ben Cardin (Md.) | Sen. Lindsey Graham (S.C.) |
| Sen. Bernie Sanders (I-Vt.) | Sen. Lamar Alexander (Tenn.) |
| Sen. Sheldon Whitehouse (R.I.) | |
| Sen. Mark Warner (Va.) | |
| Sen. Jeff Merkley (Ore.) | |
| Last updated: Jan. 27, 2009 | |
Return to the top of the page.
| Senate Commerce Committee | |
| Democrats | Republicans |
| Chairman John Rockefeller (W.Va.) | Ranking member Kay Bailey Hutchison (Texas) |
| Sen. Daniel Inouye (Hawaii) | Sen. Olympia Snowe (Maine) |
| Sen. John Kerry (Mass.) | Sen. John Ensign (Nev.) |
| Sen. Byron Dorgan (N.D.) | Sen. Jim DeMint (S.C) |
| Sen. Barbara Boxer (Calif.) | Sen. John Thune (S.D.) |
| Sen. Bill Nelson (Fla.) | Sen. Roger Wicker (R-Miss.) |
| Sen. Maria Cantwell (Wash.) | Sen. Johnny Isakson (Ga.) |
| Sen. Frank Lautenberg (N.J.) | Sen. David Vitter (La.) |
| Sen. Mark Pryor (Ark.) | Sen. Sam Brownback (Kan.) |
| Sen. Claire McCaskill (Mo.) | Sen. Mel Martinez (Fla.) |
| Sen. Amy Klobuchar (Minn.) | Sen. Mike Johanns (Neb.) |
| Sen. Tom Udall (N.M.) | |
| Sen. Mark Warner (Va.) | |
| Sen. Mark Begich (Alaska) | |
| Last updated: Jan. 29, 2009 | |
Return to the top of the page.
| Senate Energy and Natural Resources Committee | |
| Democrats and Independents | Republicans |
| Chairman Jeff Bingaman (N.M.) | Ranking member Lisa Murkowski (Alaska), also ranking member of the Energy Subcommittee |
| Sen. Byron Dorgan (N.D.), chairman of the Energy Subcommittee | Sen. Richard Burr (N.C.), ranking member of the National Parks Subcommittee |
| Sen. Ron Wyden (Ore.), chairman of the Public Lands and Forests Subcommittee | Sen. John Barrasso (Wyo.), ranking member of the Public Lands and Forests Subcommittee |
| Sen. Tim Johnson (S.D.), chairman of the Water and Power Subcommittee | Sen. Sam Brownback (Kan.) |
| Sen. Mary Landrieu (La.) | Sen. James Risch (Idaho) |
| Sen. Maria Cantwell (Wash.) | Sen. John McCain (Ariz.) |
| Sen. Robert Menendez (N.J.) | Sen. Robert Bennett (Utah) |
| Sen. Blanche Lincoln (Ark.) | Sen. Jim Bunning (Ky.) |
| Sen. Bernie Sanders (I-Vt.) | Sen. Jeff Sessions (Ala.) |
| Sen. Evan Bayh (Ind.) | Sen. Bob Corker (Tenn.), ranking member of the Water and Power Subcommittee |
| Sen. Debbie Stabenow (Mich.) | |
| Sen. Mark Udall (Colo.) | |
| Sen. Jeanne Shaheen (N.H.) | |
| Last updated: Feb. 2, 2009 | |
Return to the top of the page.
| Senate Environment and Public Works Committee | |
| Democrats and Independents | Republicans |
| Chairwoman Barbara Boxer (Calif.) | Ranking member James Inhofe (Okla.) |
| Sen. Max Baucus (Mont.), chairman of Transportation and Infrastructure | Sen. George Voinovich (Ohio), ranking member of Clean Air and Nuclear Safety |
| Sen. Tom Carper (Del.), chairman of Clean Air and Nuclear Safety | Sen. David Vitter (La.), ranking member of Transportation Safety, Infrastructure Security and Water Quality |
| Sen. Frank Lautenberg (N.J.), chairman of Transportation Safety, Infrastructure Security and Water Quality | Sen. John Barrasso (Wyo.), ranking member of Superfund and Environmental Health |
| Sen. Ben Cardin (Md.) | Sen. Arlen Specter (Pa.) |
| Sen. Bernie Sanders (I-Vt.) | Sen. Mike Crapo (Idaho) |
| Sen. Amy Klobuchar (Minn.) | Sen. Kit Bond (Mo.) |
| Sen. Sheldon Whitehouse (R.I.) | Sen. Lamar Alexander (Tenn.), ranking member of Public Sector Solutions to Global Warming, Oversight and Children's Health Protection |
| Sen. Tom Udall (N.M.) | |
| Sen. Jeff Merkley (Ore.) | |
| Sen. Kirsten Gillibrand (N.Y.) | |
| Sen. Boxer is chairwoman of the Public Sector Solutions to Global Warming, Oversight, Children's Health Protection and Nuclear Safety Subcommittee. Last updated: Feb. 3, 2009 | |
Return to the top of the page.
| Senate Finance Committee | |
| Democrats | Republicans |
| Chairman Max Baucus (Mont.) | Ranking member Chuck Grassley (Iowa) |
| Sen. John Rockefeller (W.Va.) | Sen. Orrin Hatch (Utah) |
| Sen. Kent Conrad (N.D.) | Sen. Olympia Snowe (Maine) |
| Sen. Jeff Bingaman (N.M.) | Sen. Jon Kyl (Ariz.) |
| Sen. John Kerry (Mass.) | Sen. Jim Bunning (Ky.) |
| Sen. Blanche Lincoln (Ark.) | Sen. Mike Crapo (Idaho) |
| Sen. Ron Wyden (Ore.) | Sen. Pat Roberts (Kan.) |
| Sen. Chuck Schumer (N.Y.) | Sen. John Ensign (Nev.) |
| Sen. Debbie Stabenow (Mich.) | Sen. Mike Enzi (Wyo.) |
| Sen. Maria Cantwell (Wash.) | Sen. John Cornyn (Texas) |
| Sen. Bill Nelson (Fla.) | |
| Sen. Robert Menendez (N.J.) | |
| Sen. Tom Carper (Del.) | |
| Last updated: Jan. 29, 2008 | |
Return to the top of the page.
| Senate Judiciary Committee | |
| Democrats | Republicans |
| Chairman Pat Leahy (Vt.) | Ranking member Arlen Specter (Pa.) |
| Sen. Herb Kohl (Wis.) | Sen. Orrin Hatch (Utah) |
| Sen. Dianne Feinstein (Calif.) | Sen. Chuck Grassley (Iowa) |
| Sen. Russ Feingold (Wis.) | Sen. Jon Kyl (Ariz.) |
| Sen. Chuck Schumer (N.Y.) | Sen. Jeff Sessions (Ala.) |
| Sen. Dick Durbin (Ill.) | Sen. Lindsey Graham (S.C.) |
| Sen. Ben Cardin (Md.) | Sen. John Cornyn (Texas) |
| Sen. Sheldon Whitehouse (R.I.) | Sen. Tom Coburn (Okla.) |
| Sen. Ron Wyden (Ore.) | |
| Sen. Amy Klobuchar (Minn.) | |
| Sen. Edward Kaufman (Del.) | |
| Last updated: Jan. 27, 2009 | |
Return to the top of the page.
| House Agriculture Committee | |
| Democrats | Republicans |
| Chairman Collin Peterson (Minn.) | Ranking member Frank Lucas (Okla.) |
| Rep. Tim Holden (Pa.) | Rep. Bob Goodlatte (Va.) |
| Rep. Mike McIntyre (N.C.) | Rep. Jerry Moran (Kan.) |
| Rep. Leonard Boswell (Iowa) | Rep. Timothy Johnson (Ill.) |
| Rep. Joe Baca (Calif.) | Rep. Sam Graves (Mo.) |
| Rep. Dennis Cardoza (Calif.) | Rep. Mike Rogers (Ala.) |
| Rep. David Scott (Ga.) | Rep. Steve King (Iowa) |
| Rep. Jim Marshall (Ga.) | Rep. Randy Neugebauer (Texas) |
| Rep. Stephanie Herseth Sandlin (S.D.) | Rep. Mike Conaway (Texas) |
| Rep. Henry Cuellar (Texas) | Rep. Jeff Fortenberry (Neb.) |
| Rep. Jim Costa (Calif.) | Rep. Jean Schmidt (Ohio) |
| Rep. Brad Ellsworth (Ind.) | Rep. Adrian Smith (Neb.) |
| Rep. Jim Walz (Minn.) | Rep. Robert Latta (Ohio) |
| Rep. Steve Kagen (Wis.) | Rep. Phil Roe (Tenn.) |
| Rep. Kurt Schrader (Ore.) | Rep. Blaine Luetkemeyer (Mo.) |
| Rep. Deborah Halvorson (Ill.) | Rep. Glenn Thompson (Pa.) |
| Rep. Kathleen Dahlkemper (Pa.) | Rep. Bill Cassidy (La.) |
| Rep. Eric Massa (N.Y.) | Vacancy |
| Rep. Bobby Bright (Ala.) | |
| Rep. Betsy Markey (Colo.) | |
| Rep. Frank Kratovil Jr. (Md.) | |
| Rep. Mark Schauer (Mich.) | |
| Rep. Larry Kissell (N.C.) | |
| Rep. John Boccieri (Ohio) | |
| Rep. Earl Pomeroy (N.D.) | |
| Rep. Travis Childers (Miss.) | |
| Rep. Walt Minnick (Idaho) | |
| Vacancy | |
| Last updated: Feb. 2, 2009 | |
Return to the top of the page.
| House Appropriations Committee | |
| Democrats | Republicans |
| Chairman David Obey (Wis.), also chairman of Labor, HHS and Education | Ranking member Jerry Lewis (Calif.) |
| Rep. John Murtha (Pa.), chairman of Defense | Rep. C.W. Bill Young (Fla.), ranking member of Defense |
| Rep. Norm Dicks (Wash.), chairman of Interior and Environment | Rep. Harold Rogers (Ky.), ranking member of Homeland Security |
| Rep. Alan Mollohan (W.Va.), chairman of Commerce, Justice and Science | Rep. Frank Wolf (Va.), ranking member of Commerce, Justice and Science |
| Rep. Marcy Kaptur (Ohio) | Rep. Jack Kingston (Ga.), ranking member of Agriculture |
| Rep. Pete Visclosky (Ind.), chairman of Energy and Water | Rep. Rodney Frelinghuysen (N.J.), ranking member of Energy and Water |
| Rep. Nita Lowey (N.Y.), chairwoman of State and Foreign Operations | Rep. Todd Tiahrt (Kan.), ranking member of Labor, HHS and Education |
| Rep. José Serrano (N.Y.), chairman of Financial Services | Rep. Zach Wamp (Tenn.), ranking member of Military Construction and Veterans Affairs |
| Rep. Rosa DeLauro (Conn.), chairwoman of Agriculture | Rep. Tom Latham (Iowa), ranking member of Transportation and HUD |
| Rep. Jim Moran (Va.) | Rep. Robert Aderholt (Ala.), ranking member of Legislative Branch |
| Rep. John Olver (Mass.), chairman of Transportation and HUD | Rep. Jo Ann Emerson (Mo.), ranking member of Financial Services |
| Rep. Ed Pastor (Ariz.) | Rep. Kay Granger (Texas), ranking member of State and Foreign Operations |
| Rep. David Price (N.C.), chairman of Homeland Security | Rep. Michael Simpson (Idaho), ranking member of Interior and Environment |
| Rep. Chet Edwards (Texas), chairman of Military Construction and Veterans Affairs | Rep. John Abney Culberson (Texas) |
| Rep. Pat Kennedy (R.I.) | Rep. Mark Kirk (Ill.) |
| Rep. Maurice Hinchey (N.Y.) | Rep. Ander Crenshaw (Fla.) |
| Rep. Lucille Roybal-Allard (Calif.) | Rep. Dennis Rehberg (Mont.) |
| Rep. Sam Farr (Calif.) | Rep. John Carter (Texas) |
| Rep. Jesse Jackson Jr. (Ill.) | Rep. Rodney Alexander (La.) |
| Rep. Carolyn Kilpatrick (Mich.) | Rep. Ken Calvert (Calif.) |
| Rep. Allen Boyd (Fla.) | Rep. Jo Bonner (Ala.) |
| Rep. Chaka Fattah (Pa.) | Rep. Steven LaTourette (Ohio) |
| Rep. Steve Rothman (N.J.) | Rep. Tom Cole (Okla.) |
| Rep. Sanford Bishop (Ga.) | |
| Rep. Marion Berry (Ark.) | |
| Rep. Barbara Lee (Calif.) | |
| Rep. Adam Schiff (Calif.) | |
| Rep. Michael Honda (Calif.) | |
| Rep. Betty McCollum (Minn.) | |
| Rep. Steve Israel (N.Y.) | |
| Rep. Tim Ryan (Ohio) | |
| Rep. C.A "Dutch" Ruppersberger (Md.) | |
| Rep. Ben Chandler (Ky.) | |
| Rep. Debbie Wasserman Schultz (Fla.), chairwoman of Legislative Branch | |
| Rep. Ciro Rodriguez (Texas) | |
| Rep. Lincoln Davis (Tenn.) | |
| Rep. John Salazar (Colo.) | |
Last updated: Jan. 29, 2009 |
|
Return to the top of the page.
| House Budget Committee | |
| Democrats | Republicans |
| Chairman John Spratt (S.C.) | Ranking member Paul Ryan (Wis.) |
| Rep. Allyson Schwartz (Pa.) | Rep. Jeb Hensarling (Texas) |
| Rep. Marcy Kaptur (Ohio) | Rep. Scott Garrett (N.J.) |
| Rep. Xavier Becerra (Calif.) | Rep. Mario Diaz-Balart (Fla.) |
| Rep. Lloyd Doggett (Texas) | Rep. Mike Simpson (Idaho) |
| Rep. Earl Blumenauer (Ore.) | Rep. Patrick McHenry (N.C.) |
| Rep. Marion Berry (Ariz.) | Rep. Connie Mack (Fla.) |
| Rep. Allen Boyd (Fla.) | Rep. Michael Conaway (Texas) |
| Rep. James McGovern (Mass.) | Rep. John Campbell (Calif.) |
| Rep. Niki Tsongas (Mass.) | Rep. Jim Jordan (Ohio) |
| Rep. Bob Etheridge (N.C.) | Rep. Robert Aderholt (Ala.) |
| Rep. Betty McCollum (Minn.) | Rep. Devin Nunes (Calif.) |
| Rep. Charlie Melancon (La.) | Rep. Cynthia Lummis (Wyo.) |
| Rep. John Yarmuth (Ky.) | Rep. Steve Austria (Ohio) |
| Rep. Rob Andrews (N.J.) | Rep. Gregg Harper (Mo.) |
| Rep. Rosa DeLauro (Conn.) | |
| Rep. Chet Edwards (Texas) | |
| Rep. Robert Scott (Va.) | |
| Rep. Jim Langevin (R.I) | |
| Rep. Rick Larsen (Wash.) | |
| Rep. Tim Bishop (N.Y) | |
| Rep. Gwen Moore (Wis.) | |
| Rep. Gerald Connolly (Va.) | |
| Rep. Kurt Schrader (Ore.) | |
| Last updated: Jan. 27, 2009 | |
Return to the top of the page.
| House Energy and Commerce Committee | |
| Democrats | Republicans |
| Chairman Henry Waxman (Calif.) | Ranking member Joe Barton (Texas) |
| Chair Emeritus: Rep. John Dingell (Mich.) | Rep. Ralph Hall (Texas) |
| Rep. Ed Markey (Mass.) | Rep. Fred Upton (Mich.) |
| Rep. Rick Boucher (Va.) | Rep. Cliff Stearns (Fla.) |
| Rep. Frank Pallone Jr. (N.J.) | Rep. Nathan Deal (Ga.) |
| Rep. Bart Gordon (Tenn.) | Rep. Ed Whitfield (Ky.) |
| Rep. Bobby Rush (Ill.) | Rep. John Shimkus (Ill.) |
| Rep. Anna Eshoo (Calif.) | Rep. John Shadegg (Ariz.) |
| Rep. Bart Stupak (Mich.) | Rep. Roy Blunt (Mo.) |
| Rep. Eliot Engel (N.Y.) | Rep. Steve Buyer (Ind.) |
| Rep. Gene Green (Texas) | Rep. George Radanovich (Calif.) |
| Rep. Diana DeGette (Colo.) | Rep. Joseph Pitts (Pa.) |
| Rep. Lois Capps (Calif.) | Rep. Mary Bono Mack (Calif.) |
| Rep. Michael Doyle (Pa.) | Rep. Greg Walden (Ore.) |
| Rep. Jane Harman (Calif.) | Rep. Lee Terry (Neb.) |
| Rep. Janice Schakowsky (Ill.) | Rep. Mike Rogers (Mich.) |
| Rep. Charles Gonzalez (Texas) | Rep. Sue Wilkins Myrick (N.C.) |
| Rep. Jay Inslee (Wash.) | Rep. John Sullivan (Okla.) |
| Rep. Tammy Baldwin (Wis.) | Rep. Tim Murphy (Pa.) |
| Rep. Mike Ross (Ark.) | Rep. Michael Burgess (Texas) |
| Rep. Anthony Weiner (N.Y.) | Rep. Marsha Blackburn (Tenn.) |
| Rep. Jim Matheson (Utah) | Rep. Phil Gingrey (Ga.) |
| Rep. G.K. Butterfield (N.C.) | Rep. Steve Scalise (La.) |
| Rep. Chalie Melancon (La.) | |
| Rep. John Barrow (Ga.) | |
| Rep. Baron Hill (Ind.) | |
| Rep. Doris Matsui (Calif.) | |
| Rep. Donna Christensen (V.I.) | |
| Rep. Kathy Castor (Fla.) | |
| Rep. John Sarbanes (Md.) | |
| Rep. Christopher Murphy (Conn.) | |
| Rep. Zachary Space (Ohio) | |
| Rep. Jerry McNerney (Calif.) | |
| Rep. Betty Sutton (Ohio) | |
| Rep. Bruce Braley (Iowa) | |
| Rep. Peter Welch (Vt.) | |
| Last updated: Feb. 10, 2009 | |
Return to the top of the page.
| House Judiciary Committee | |
| Democrats | Republicans |
| Chairman John Conyers (Mich.) | Ranking member Lamar Smith (Texas) |
| Rep. Howard Berman (Calif.) | Rep. Jim Sensenbrenner (Wis.) |
| Rep. Rick Boucher (Va.) | Rep. Howard Coble (N.C.) |
| Rep. Jerrold Nadler (N.Y.) | Rep. Elton Gallegly (Calif.) |
| Rep. Robert Scott (Va.) | Rep. Bob Goodlatte (Va.) |
| Rep. Melvin Watt (N.C.) | Rep. Daniel Lungren (Calif.) |
| Rep. Zoe Lofgren (Calif.) | Rep. Ted Poe (Texas) |
| Rep. Sheila Jackson-Lee (Texas) | Rep. Darrell Issa (Calif.) |
| Rep. Maxine Waters (Calif.) | Rep. Mike Pence (Ind.) |
| Rep. William Delahunt (Mass.) | Rep. Randy Forbes (Va.) |
| Rep. Robert Wexler (Fla.) | Rep. Steve King (Iowa) |
| Rep. Linda Sanchez (Calif.) | Rep. Jason Chaffetz (Utah) |
| Rep. Steve Cohen (Tenn.) | Rep. Trent Franks (Ariz.) |
| Rep. Hank Johnson (Ga.) | Rep. Louie Gohmert (Texas) |
| Rep. Luis Gutierrez (Ill.) | Rep. Jim Jordan (Ohio) |
| Rep. Brad Sherman (Calif.) | Rep. Tom Rooney (Fla.) |
| Rep. Charlie Gonzalez (Texas) | Rep. Gregg Harper (Miss.) |
| Rep. Anthony Weiner (N.Y.) | |
| Rep. Adam Schiff (Calif.) | |
| Rep. Dan Maffei (N.Y.) | |
| Rep. Debbie Wasserman Schultz (Fla.) | |
| Rep. Pedro Pierluisi (P.R.) | |
| Last updated: Feb. 3, 2009 | |
Return to the top of the page.
| House Oversight and Government Reform Committee | |
| Democrats | Republicans |
| Chairman Edolphus Towns (N.Y.) | Ranking member Darrell Issa (Calif.) |
| Rep. Paul Kanjorski (Pa.) | Rep. Dan Burton (Ind.) |
| Rep. Carolyn Maloney (N.Y.) | Rep. John McHugh (N.Y.) |
| Rep. Elijah Cummings (Md.) | Rep. John Mica (Fla.) |
| Rep. Dennis Kucinich (Ohio) | Rep. Mark Souder (Ind.) |
| Rep. John Tierney (Mass.) | Rep. Todd Platts (Pa.) |
| Rep. Wm. Lacy Clay (Mo.) | Rep. John Duncan (Tenn.) |
| Rep. Diane Watson (Calif.) | Rep. Michael Turner (Ohio) |
| Rep. Stephen Lynch (Mass.) | Rep. Lynn Westmoreland (Ga.) |
| Rep. Jim Cooper (Tenn.) | Rep. Patrick McHenry (N.C.) |
| Rep. Gerry Connolly (Va.) | Rep. Brian Bilbray (Calif.) |
| Rep. Eleanor Holmes Norton (D.C.)* | Rep. Jim Jordan (Ohio) |
| Rep. Patrick Kennedy (R.I.)* | Rep. Jeff Flake (Ariz.) |
| Rep. Danny Davis (Ill.)* | Rep. Jeff Fortenberry (Neb.) |
| Rep. Chris Van Hollen (Md.)* | Rep. Jason Chaffetz (Utah) |
| Rep. Henry Cuellar (Texas)* | Rep. Aaron Schock (Ill.) |
| Rep. Paul Hodes (N.H.)* | |
| Rep. Chris Murphy (Conn.)* | |
| Rep. Peter Welch (Vt.)* | |
| Rep. Bill Foster (Ill.)* | |
| Rep. Jackie Speier (Calif.)* | |
| Rep. Steve Driehaus (Ohio)* | |
| * These Democratic members are listed as "temporary," pending the Feb. 3 caucus meeting and confirmation Feb. 4. Last updated: Feb. 3, 2008 | |
Return to the top of the page.
| House Natural Resources Committee | |
| Democrats | Republicans |
| Chairman Nick Rahall (W.Va.) | Ranking member Doc Hastings (Wash.) |
| Rep. Dale Kildee (Mich.) | Rep. Don Young (Alaska) |
| Rep. Eni Faleomavaega (A.S.) | Rep. Elton Gallegly (N.J.) |
| Rep. Neil Abercrombie (Hawaii) | Rep. John Duncan Jr. (Tenn.) |
| Rep. Frank Pallone (N.J.) | Rep. Jeff Flake (Ariz.) |
| Rep. Grace Napolitano (Calif.), chairwoman of the Water and Power Subcommittee | Rep. Henry Brown (S.C.) |
| Rep. Rush Holt (N.J.) | Rep. Cathy McMorris Rodgers (Wash.) |
| Rep. Raúl Grijalva (Ariz.), chairman of the National Parks, Forests and Public Lands Subcommittee | Rep. Louis Gohmert (Texas) |
| Rep. Madeleine Bordallo (Guam), chairwoman of the Insular Affairs, Oceans and Wildlife Subcommittee | Rep. Rob Bishop (Utah) |
| Rep. Jim Costa (Calif.), chairman of the Energy and Mineral Resources Subcommittee | Rep. Bill Shuster (Pa.) |
| Rep. Dan Boren (Okla.) | Rep. Doug Lamborn (Colo.) |
| Rep. Gregorio "Kilili" Sablan (N.M.I.) | Rep. Adrian Smith (Neb.) |
| Rep. Martin Heinrich (N.M.) | Rep. Robert Wittman (Va.) |
| Rep. George Miller (Calif.) | Rep. Paul Broun (Ga.) |
| Rep. Ed Markey (Mass.) | Rep. John Fleming (La.) |
| Rep. Peter DeFazio (Ore.) | Rep. Mike Coffman (Colo.) |
| Rep. Maurice Hinchey (N.Y.) | Rep. Jason Chaffetz (Utah) |
| Rep. Donna Christensen (V.I.) | Rep. Cynthia Lummis (Wyo.) |
| Rep. Diana DeGette (Colo.) | Rep. Tom McClintock (Calif.) |
| Rep. Ron Kind (Wis.) | Rep. Bill Cassidy (La.) |
| Rep. Lois Capps (Calif.) | |
| Rep. Jay Inslee (Wash.) | |
| Rep. Joe Baca (Calif.) | |
| Rep. Stephanie Herseth Sandlin (S.D.) | |
| Rep. John Sarbanes (Md.) | |
| Rep. Carol Shea Porter (N.H.) | |
| Rep. Niki Tsongas (Mass.) | |
| Rep. Frank Kratovil (Md.) | |
| Rep. Pedro Pierluisi (P.R.) | |
| Last updated: Feb. 2, 2009 | |
Return to the top of the page.
| House Science and Technology Committee | |
| Democrats | Republicans |
| Chairman Bart Gordon (Tenn.) | Ranking member Ralph Hall (Texas) |
| Rep. Jerry Costello (Ill.) | Rep. Jim Sensenbrenner (Wis.) |
| Rep. Eddie Bernice Johnson (Texas) | Rep. Lamar Smith (Texas) |
| Rep. Lynn Woolsey (Calif.) | Rep. Dana Rohrabacher (Calif.) |
| Rep. David Wu (Ore.); chairman of the Technology and Innovation Subcommittee | Rep. Roscoe Bartlett (Md.) |
| Rep. Brian Baird (Wash.); chairman of the Energy and Environment Subcommittee | Rep. Vernon Ehlers (Mich.), ranking member of the Research and Science Education Subcommittee |
| Rep. Brad Miller (N.C.); chairman of the Investigations and Oversight Subcommittee | Rep. Frank Lucas (Okla.) |
| Rep. Daniel Lipinski (Ill.); chair of the Research and Science Education Subcommittee | Rep. Judy Biggert (Ill.) |
| Rep. Gabrielle Giffords (Ariz.); chairwoman of the Space and Aeronautics Subcommittee | Rep. Todd Akin (Mo.) |
| Rep. Donna Edwards (Md.) | Rep. Randy Neugebauer (Texas) |
| Rep. Marcia Fudge (Ohio) | Rep. Bob Inglis (S.C.), ranking member of the Energy and Environment Subcommittee |
| Rep. Ben Luján (N.M) | Rep. Michael McCaul (Texas) |
| Rep. Paul Tonko (N.Y.) | Rep. Mario Diaz-Balart (Fla.) |
| Rep. Steven Rothman (N.J.) | Rep. Brian Bilbray (Calif.) |
| Rep. Jim Matheson (Utah) | Rep. Adrian Smith (Neb.), ranking member of the Technology and Innovation Subcommittee |
