E&E tracks work on a post-Kyoto agreement for curbing emissions of heat-trapping greenhouse gases.
As diplomats entered the tense concluding hours of last year's climate change summit in Durban, South Africa, leaders of Europe's 27 member nations met for a final coordinating session. European Commissioner for Climate Action Connie Hedegaard wanted to make something clear. Europe was dangling a promise to sign onto future carbon cuts under the Kyoto Protocol. But in exchange, it wanted a road map with a clear deadline paving the way for a new global deal that bound all major emitters -- something India, China and the United States were resisting.
Mohamed Nasheed, the first democratically elected president of the Maldives and a crusading advocate for climate action, resigned yesterday in what is being widely reported as a coup.
Environmental activists hailed Nasheed as a visionary and outspoken leader who put his tiny Indian Ocean archipelago on the map in the international climate change arena.
The Canadian and Albertan governments released an expansive joint plan Friday for monitoring the environmental impacts of the country's oil sands region, a move that the national government said would improve the industry's image worldwide.
The plan comes as Canada awaits a decision from the European Commission as early as this month on whether to classify oil sands crude as more carbon-intensive than other fuels, an option that would reduce demand for Canada's product there. It also comes as Republicans in the U.S. Congress continue to weigh legislation that would push forward Keystone XL, a proposed pipeline that would have stretched from Alberta to Texas before it was denied a cross-border permit last month by the Obama administration.
| The meandering road to a global climate deal | |
| Year, Location | Event |
| 1992, Rio de Janeiro | Negotiations start with completion of U.N. Framework Convention on Climate Change (UNFCCC). Countries agree to voluntarily reduce emissions with "common but differentiated responsibilities." |
| 1995, Berlin | The first annual Conference of the Parties to the framework, known as a "COP." Sets up a two-year negotiation schedule. U.S. agrees to exempt developing countries from binding obligations. |
| 1997, Kyoto | COP-3 diplomats approve the Kyoto Protocol. Mandates developed countries to cut greenhouse gas emissions. U.S. is required to cut total emissions 7 percent below 1990 levels. |
| 1998, Buenos Aires | COP-4 sets two-year plan for Kyoto implementation in 2000. |
| 2000, The Hague | Outgoing Clinton administration and Europeans differ on some COP-6 terms. Talks collapse. |
| 2001, Bonn | An extended session of the COP-6 talks sets up terms for compliance and adaptation, but the Bush administration rejects a treaty, claiming it is "flawed." |
| 2004, Buenos Aires | U.S. blocks formal negotiations on post-Kyoto treaty. COP-10 diplomats try informal talks. |
| 2007, Bali | COP-13 diplomats approve schedule for post-Kyoto negotiations to end in 2009. This time, as presidential candidates warm to the subject of climate change, U.S. agrees. |
| 2009, Copenhagen | President Obama and small group of world leaders produce the Copenhagen Accord, where countries make promises to cut carbon emission but with key decisions still remaining on how they will follow through. Also calls for the immediate launch of a forest carbon market and a "mechanism" to help countries develop and deploy clean energy technology. And launches new flow of money -- $100 billion annually by 2020 -- never before mobilized for poor countries to cope with climate disasters and develop clean-energy economies. |
| 2010, Cancun | 140 countries "associate" themselves with the Copenhagen Accord, despite widespread concerns about the way it was created. Nations meet in Cancun to expand upon the political agreement and work toward a possible new binding treaty in 2011. |
| Last updated November 29, 2010. | |
| 01/27/2012 | NATIONS: Experts worry about China's growing demands on a broad range of resources | ClimateWire |
|
| 01/06/2012 | NATIONS: China seeks ways to meet rising rural energy demands while trying to cut emissions | ClimateWire |
|
| 11/10/2011 | NATIONS: China, India could 'lock' world in a high-carbon energy system, IEA warns | ClimateWire |
|
| 04/12/2011 | NATIONS: China's ambitious, high-growth 5-year plan stirs a climate debate | ClimateWire |
|
| 04/06/2011 | NEGOTIATIONS: E.U. climate minister says China and India take advantage of U.S. failure in climate talks | ClimateWire |
|
| 03/31/2011 | AUSTRALIA: China and Australia in climate dialogue as coal exporters gear up | ClimateWire |
|
| 01/13/2011 | COAL: China's carbon capture and storage efforts may be critical to global emissions | ClimateWire |
|
| 01/10/2011 | MARKETS: China moves toward carbon emissions trading to improve energy efficiency and competitiveness | ClimateWire |
Advertisement