The devastating earthquake and tsunami in Japan has spawned a major nuclear disaster. E&E examines the implications for energy, the environment, security and public health.
Top officials at the Nuclear Regulatory Commission heavily debated a key assumption that prompted the agency's chairman to call for a 50-mile evacuation around a crippled Japanese nuclear plant last year, according to newly released transcripts.
NRC Chairman Gregory Jaczko told a House Energy and Commerce subcommittee in the immediate aftermath of the March 11, 2011, earthquake and tsunami that crippled the Fukushima Daiichi nuclear power plant, triggering explosions, radioactive releases and core meltdowns in three reactors, that a pool holding spent fuel at the Japanese plant was dry, which would have triggered a larger radioactive release and warranted expanded evacuation.
The Nuclear Regulatory Commission released transcripts today showing top agency officials supported the NRC chairman's controversial recommendation to evacuate Americans who were within 50 miles of the crippled Japanese reactors last year. NRC Chairman Gregory Jaczko led the commission's response following a powerful earthquake and tsunami last March that triggered explosions, radioactive leaks and meltdowns at the Fukushima Daiichi power station in northeast Japan. The transcripts outline conversations between Jaczko and NRC staff members who set up an emergency operation center in Rockville, Md., during the first 10 days of the Japan crisis.
The Nuclear Regulatory Commission today will likely release more than 3,000 pages of redacted telephone transcripts that outline the agency's response during the first 10 days of the March 2011 nuclear crisis in Japan.
The document release responds to multiple Freedom of Information Act requests and will be posted on the agency's website at about 2 p.m. today, NRC officials said.
Eleven U.S. nuclear power plants may have used computerized accident models that underestimated how much heat older nuclear fuel retains during severe accidents, according to federal regulators.
The Nuclear Regulatory Commission on Friday asked plant operators in six states to evaluate the heat-release phenomenon known as thermal conductivity degradation that affects older fuel.
Hundreds of nuclear power reactors dot the United States. There are 104 operating reactors and 13 undergoing decommissioning. Many others are in planning stages; four furthest along in the Nuclear Regulatory Commission licensing process are shown on this map. Click on a site icon for more details on the U.S. NRC website.
| 04/11/2011 | NUCLEAR CRISIS: Hiroshima and Nagasaki cast long shadows over radiation science | Greenwire |
|
| 03/25/2011 | NUCLEAR CRISIS: Devil's in the details for drinking water accident scenarios | Greenwire |
|
| 03/21/2011 | ADAPTATION: Japan's plight, a teaching moment for both rich and poor nations | ClimateWire |
|
| 03/18/2011 | PUBLIC HEALTH: The daily news in Tokyo -- radiation levels | ClimateWire |
|
| 03/17/2011 | NUCLEAR CRISIS: Cases of radiation sickness confirmed by U.N. | Greenwire |
|
| 03/17/2011 | NUCLEAR CRISIS: Fukushima's radiation risks minimal to U.S. | Greenwire |
|
| 03/15/2011 | NUCLEAR CRISIS: Weighing fears of radiation doses in Japan | Greenwire |
|
| 03/15/2011 | NUCLEAR CRISIS: Radiation fears spur U.S. sales of potassium iodide pills | Greenwire |
| 02/09/2012 | NUCLEAR ENERGY: NEI chief touts industry safety, fiscal health in Wall Street presentation | Greenwire |
|
| 08/02/2011 | URANIUM: Mining efforts tougher after Fukushima disaster | Greenwire |
|
| 07/14/2011 | NUCLEAR: Industry challenges cost and need for adoption of NRC Fukushima recommendations | ClimateWire |
|
| 06/10/2011 | POLICY: Nuclear industry leaders warn plant operators against 'gaming' responses to Fukushima disaster | ClimateWire |
|
| 03/21/2011 | NATURAL GAS: Demand for LNG expected to surge in Japan, China | ClimateWire |
|
| 03/17/2011 | URANIUM: Will plunging prices dent miners' plans for U.S. expansion? | Greenwire |
|
| 03/17/2011 | MARKETS: Japan nuclear disaster spurs heavy trading in energy alternatives | ClimateWire |
| 03/24/2011 | NUCLEAR CRISIS: Psychological risks loom in Tokyo water warning | Greenwire |
|
| 03/22/2011 | NUCLEAR CRISIS: Polls show dropoff in support for new reactors | E&ENews PM |
|
| 03/18/2011 | NUCLEAR CRISIS: Humans 'wired' for terror over remote radiation threats | Greenwire |
|
| 03/17/2011 | NUCLEAR CRISIS: Japan disasters drive U.S. sales of disaster kits | Greenwire |
|
| 03/14/2011 | JAPAN QUAKE: Beyond headlines, some see 'inherent robustness' of reactors | Greenwire |
|
| 03/14/2011 | JAPAN QUAKE: Parsing terms, fears in the Fukushima nuclear crisis | Greenwire |
Advertisement